Fold-change thresholds for CAGE dcp2 1 vs CAGE WT 2

Return

CAGE dcp2 1 over CAGE WT 2 mRNA XUT SUT
≤ 1/2048 1 0 0
≤ 1/1024 1 0 0
≤ 1/512 1 0 0
≤ 1/256 1 0 0
≤ 1/128 1 0 0
≤ 1/64 1 0 0
≤ 1/32 1 0 0
≤ 1/16 2 0 0
≤ 1/8 4 3 0
≤ 1/4 23 21 7
≤ 1/2 166 154 48
>1/2 & <2 4928 889 379
≥ 2 704 755 420
≥ 4 115 251 123
≥ 8 10 38 13
≥ 16 1 2 1
≥ 32 1 0 0
≥ 64 1 0 0
total 5798 1798 847

Download as tab file



juin 02 2015 16:32:37
A tool by Marc Descrimes
v2.6